12 inch multi parameter patient monitor CA600, real time monitoring patients' ECG, NIBP, SPO2, HR, Temp, Respiration. Optional: ETCO2, IBP.
ECG | |||||
No of leads | 3 lead | ||||
Lead View | Selectable I, II or III | ||||
Gain Selection | x1/4, X1/2, x1, and x2 | ||||
Frequency Response | Diagnostic: 0.05 to 90 Hz | Diagnostic: 0.05 to 90 Hz | Monitor: 0.5 to 35 Hz | Surgery: 1 – 15Hz | Strong: 5 to 15 Hz |
Defibrillator Protection | Yes | ||||
Electrosurgery Protection | Yes | ||||
Pacer Detection/Rejection | Yes | ||||
Pulse Oximetry | |||||
Range | 1% to 99% | ||||
Resolution | 0.01 | ||||
Accuracy | 70% to 99% range: ±2% | ||||
50% to 69% range: undefined | |||||
Method | Dual wavelength LED | ||||
NlBP | |||||
Technique | Oscillometric during inflation | ||||
Range | 40-250mmHg | ||||
Measurement Cycle | < 40 sec. | ||||
Automatic Measurement Cycles (Selectable) |
2,3, 5, 10,15, 30 min; 1, 2, 4 hr | ||||
STAT Mode | 5 minutes of continuous readings | ||||
Max. Allowable Cuff Pressure | 300 mmHg | ||||
Resolution | 1 mmHg | ||||
Transducer Accuracy | ±2 mmHg or±2% of reading | ||||
Heart (Pulse) Rate | |||||
Source | User selectable: Smart, ECG, Pleth, NIBP | ||||
Range | 20 to 300 bpm (30 to 240 bpm NIBP) | ||||
Accuracy | ±1 bpm or ± 1% (ECG) whichever is greater 2 bpm or ±2% (NIBP) whichever is greater | ||||
Temperature | |||||
Range, Accuracy | 20℃ to 45℃, ±0.1℃ | ||||
Display Resolution | ±0.1℃ | ||||
Probe | Probe 2.252K | ||||
ETCO2 (optional) | |||||
Units | mmHg; kPa; % | ||||
Method | Non-dispersive infrared; auto calibrating | ||||
N2O Compensation | Manual; On/Off, user selectable | ||||
Range | 0 to 114 mmHg; 0 to 15% | ||||
Flow, Sample Rate | Sidestream; 50 ml/min | ||||
Accuracy | ±2 mmHg or 5% of reading | ||||
Respiration Rate | |||||
Rate | 3-120 bpm | ||||
Resolution | 1 breath/min | ||||
Accuracy | ±2 breath/min | ||||
Trends | |||||
Memory | 30 Groups NIBP List | ||||
Display | Tabular, graphical | ||||
Interface & Display | |||||
Keys | 9. membrane activated | ||||
Rotary Knob | Push and rotate; 24 steps/turn | ||||
Screen | 12.1 inch active color TFT | ||||
Resolution | Internal Display: 800 x 600 | ||||
Waveforms | 9, maximum | ||||
Waveform Types | ECG Lead l, ll, lll, CO2; Pleth | ||||
Sweep Speed | 6.25,12.5, 25, or 50 mm/sec | ||||
Languages | English, Chinese | ||||
Power | |||||
Voltage | 100-240V AC | ||||
Power Consumption | 35 W, typical | ||||
Battery | 1 sealed lithium battery | ||||
Battery working time | 3 hours, typical | ||||
Recharge Time | 4.5 hours, typical |
12.1″ color TFT LCD screen with multi-channel waveform display
Rechargeable high-energy built-in Li battery
Easy to learn, easy to use -simplified menus and dedicated function keys
Easy connecting with central monitoring system
96 hours data storage
Suitable for adult, pediatrics, neonates, and various types of veterinarians
Monitors end-tidal CO2 and inspired CO2 accurately at high respiration rates
Gas monitoring with cutting-edge water filter tube
Accurate SpO2 measuring on low perfusion
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C