Handheld monitor with 5 inch display, monitoring ETCO2 and SPO2, high accuracy, with built-in rechargeable battery, suitable for clinical and emergency circumstance.
Measuring Range | SPO2 | Pulse Rate | ETCO2 | Respiratory Rate | |
0 – 100 % | 35 – 254 BPM | 0 – 150 mmHg | 3 – 120 BPM | ||
Measuring Accuracy | ±2% (70 – 100%) | ±2 or ±2 BPM | ±5% of reading | ±1 breath | |
Adapter Input | AC 220V | ||||
Adapter Output | DC 12V, 2A | ||||
Inner Battery | Chargeable Lithium Battery, last for 10 hours, Charge time: 4 Hours | ||||
Temp& Humidity | Operating: 0º to 40°, 10 to 90% RH, non-condensing | ||||
Storage: -40º to 70ºC, <90% RH, non-condensing | |||||
Optional Function | CA100: ETCO2 + SPO2 | ||||
CA120: ETCO2 | |||||
CA130: SPO2 |
5 Inch TFT display.
Professional data analysis software for CO2 monitoring.
Storaging 255 patients’ historical data.
Control printer which connected by pc, output trend graph, trend table report.
Optional ETCO2 sensor mainstream LH910, sidestream LH800 or internal sidestream LH820.
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C