Portable monitor with 7 inch display, monitoring ETCO2 and anesthesia gas (N2O, ENF, HAL, SEV, DES, ISO) concentration, high accuracy, with built-in rechargeable battery, MG2000 has been designed for low tidal volumes with high breath rates for a wide range of clinical applications.
Sample rate | 100 mL/min, ±10mL/min. | ||
Initialization Time | 15 sec, full specifications within 60 sec. | ||
Calibration | No routine user calibration required | ||
Compensation | Automatic for atmospheric pressure, temperature | ||
Rise Time | Co2 < 200ms, N2O,AA < 350ms | ||
Respiration | 3 – 150 BPM; Accuracy: ±1 BPM | ||
Breath Detect | Adaptive threshold, minimum 1% Co2 change | ||
Agent Threshold | Agent 0.3 vol% | ||
Measuring Accuracy | gas type | range | accuracy |
CO2 | 0 – 10% | ± (0.2 vol% +2% of reading) | |
10 -15% | ± (0.3 vol% +2% of reading) | ||
N2O | 0 – 100% | ± (2 vol% +2% of reading) | |
ISO, ENF, HAL | 0 – 6% | ± (0.2vol% +2% of reading) | |
DES | 0 – 18% | ± (0.2vol% +2% of reading) | |
SEV | 0 – 8% | ± (0.2vol% +2% of reading) | |
Adapter Input | AC 220V | ||
Inner Battery | Chargeable Lithium Battery | ||
Temp & Humidity | Operating: 0º to 40°, 10 to 90% RH, non-condensing | ||
Storage: -40º to 70ºC, <90% RH, non-condensing |
7 Inch color LCD display with 800*480 resolution.
Built in AG100 Sidestream AGM Sensor
GAS lD ldentifyautomatically.
Easy to learn and use, simplified menus and dedicated functions keys.
Rechargeable high capacity built-in Li Battery, continuously working for over 8 hours.
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C