Handheld monitor with 5 inch display, monitoring ETCO2 and anesthesia gas (N2O, ENF, HAL, SEV, DES, ISO) concentration, high accuracy, with built-in rechargeable battery, suitable for clinical and emergency circumstance.
Measuring Range | ETCO2 | N2O | ISO, ENF, HAL | DES | SEV | Respiratory Rate |
0 – 10% / 10-15% | 0 – 100% | 0 – 6% | 0 – 18% | 0 – 6% | 3 – 150 BPM | |
Measuring Accuracy | ±0.2vol %+2% of reading / 0.3vol %+2% of reading | 2vol %+2% of reading | 0.2vol %+2% of reading | 0.2vol %+2% of reading | 0.2vol %+2% of reading | ±1 breath |
Adapter Input | AC 220V | |||||
Adapter Output | DC 12V, 2A | |||||
Battery | Chargeable Lithium Battery, last for 10 hours, Charge time: 4 Hours | |||||
Temp & Humidity | Operating: 0º to 40°, 10 to 90% RH, non-condensing | |||||
Storage: -40º to 70ºC, <90% RH, non-condensing | ||||||
Optional anesthesia sensor module | MG-1000: Sidestream anesthesia sensor AG100 | |||||
MG-1000B: Mainstream anesthesia sensor AG200 |
5 Inch TFT Display with 480*272 resolution,
Built-in stand multi angle observation.
Automatic temperature and pressure compensation.
Self developed Data Analysis Software for Multi Gas Monitoring
Rechargeable high capacity built-in Li Battery, continuously working for over 8 hours.
Suitable for adults, pediatrics and neonates in a range of clinical environments including the OR, ICU, Ambulance, and Transportation.
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C