AG120-O2 sidestream anesthesia gas Analyzer. New Case design, built-in paramagnet O2 sensor(optional), accessories compatible with original Masimo AG module. Suitable for adult, pediatric and infant patients; patients undergoing procedural sedation; and short-term monitoring of intubated patients.
| Principle | NDIR | |||
| Sample rate | 100 mL/min, ±10mL/min. | |||
| Initialization Time | 15 sec, full specifications within 60 sec. | |||
| Calibration | No routine user calibration required | |||
| Compensation | Automatic for atmospheric pressure, temperature | |||
| Rise Time | Co2 < 200ms, N2O,AA < 350ms | |||
| Respiration | 3 – 150 BPM; Accuracy:±1 BPM | |||
| Breath Detect | Adaptive threshold, minimum 1% Co2 change | |||
| Agent Threshold | Agent 0.3 vol% | |||
| Measuring Accuracy | gas type | range | accuracy | |
| CO2 | 0 – 10% | ± (0.2 vol% +2% of reading) | ||
| 10 -15% | ± (0.3 vol% +2% of reading) | |||
| O2 | 0 – 100% | ± (2 vol% +2% of reading) | ||
| N2O | 0 – 100% | ± (2 vol% +2% of reading) | ||
| ISO, ENF, HAL | 0 – 6% | ± (0.2vol% +2% of reading) | ||
| DES | 0 – 18% | ± (0.2vol% +2% of reading) | ||
| SEV | 0 – 8% | ± (0.2vol% +2% of reading) | ||
| Voltage & Power | 5.0VDC ±5%, Consumption Less than 2W | |||
| Interface | RS232, operating at 9600bps | |||
| Temp & Humidity | Operating: 0º to 40°, 10 to 90% RH, non-condensing | |||
| Storage: -40º to 70ºC, <90% RH, non-condensing | ||||
GAS ID identify automatically(O2,CO2, N2O,ISO,DES,ENF,HAL,SEV).
Built-in Paramagnet O2 sensor(optional), Accessories compatible with original Masimo AG module
Fully compatible with PHASEIN protocol.
Barometer pressure and temperature compensation.
Real-time and continuous measurement of gas concentrations and respiratory rate.
Sample rate low to 100 ml/min
Low power consumption less than 2W
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C